Contact Information
Address
204 E Muskegon St
Cedar Springs, MI 49319
Staff Directory (pdf)
|
|
|
| District Office Regular Business Hours: 7:00 AM - 4:00 PM, M-F (616) 696-1204 |
| Fax (616) 696-3755 |
|
|
| Ron McDermed, Superintendent | Ron.McDermed@csredhawks.org | ext. 1001 |
| David Cairy, Asst. Supt. of Admin. Services | David.Cairy@csredhawks.org | ext. 1002 |
| Krista Lilley, Chief Information Officer | Krista.Lilley@csredhawks.org | ext. 1010 |
| Steve Seward, Administrative Curriculum Coach | Steve.Seward@csredhawks.org | ext. 1003 |
| Stacey Jennette, Director of Student Services | Stacey.Jennette@csredhawks.org | ext. 1044 |
|
|
|
|
| Special Education | (616) 696-0580 | |
| Fax | (616) 696-0082 | |
| Stacey Jennette, Director of Student Services | Stacey.Jennette@csredhawks.org | ext. 1044 |
|
|
|
|
| New Beginnings Alternative HS (Grades 9-12) | (616) 696-1203 | |
| Fax | (616) 696-0296 | |
| Dave Schlump, Principal | Dave.Schlump@csredhawks.org | ext. 1801 |
|
|
|
|
| Cedar Springs High School (Grades 9-12) | (616) 696-1200 | |
| Fax | (616) 696-4016 | |
| Ron Behrenwald, Principal | Ron.Behrenwald@csredhawks.org | ext. 1401 |
| Ken See, Assistant Principal | Ken.See@csredhawks.org | ext. 1402 |
| April Stevens, Assistant Principal | April.Stevens@csredhawks.org | ext. 1403 |
| Guidance Center Office | (616) 696-7312 | |
| Attendance Office | (616) 696-4014 | |
| Athletic Department | (616) 696-9080 | |
| Autumn Mattson, Supervisor | Autumn.Mattson@csredhawks.org | ext. 1436 |
|
|
|
|
| Cedar Springs Middle School (Grades 7-8) | (616) 696-9100 | |
| Fax | (616) 696-3109 | |
| Sue Spahr, Principal | Sue.Spahr@csredhawks.org | ext. 1601 |
|
|
|
|
| Red Hawk Elementary (Grade 6) | (616) 696-7330 | |
| Fax | (616) 696-3123 | |
| Anne Kostus, Principal | Anne.Kostus@csredhawks.org | ext. 1901 |
|
|
|
|
| Cedar View Elementary (Grades 4-5) | (616) 696-9102 | |
| Fax | (616) 696-3177 | |
| Mike Duffy, Principal | Mike.Duffy@csredhawks.org | ext. 1701 |
|
|
|
|
| Beach Elementary (Grades 2-3) | (616) 696-0350 | |
| Fax | (616) 696-3182 | |
| Jane R-Hendrickson, Principal | Jane.Hendrickson@csredhawks.org | ext. 1201 |
|
|
|
|
| Cedar Trails Elementary (Grades PK-1) | (616) 696-9884 | |
| Fax | (616) 696-3104 | |
| Jennifer Harper, Principal | Jennifer.Harper@csredhawks.org | ext. 1301 |
|
|
|
|
| Food Service | (616) 696-0372 | |
| Fax | (616) 696-4016 | |
| Jane Webster, Supervisor | Jane.Webster@csredhawks.org | ext. 1661 |
| Pam Pike, Team Leader | Pam.Pike@csredhawks.org | ext. 1462 |
|
|
|
|
| Maintenance | (616) 696-0464 | |
| Fax | (616) 696-7750 | |
| Jerry Gavin, Supervisor | Jerry.Gavin@csredhawks.org | ext. 1101 |
| Sara VanHorn, Facilities Use Coordinator | Sara.VanHorn@csredhawks.org | ext. 1105 |
|
|
|
|
| Transportation | (616) 696-1450 | |
| Fax | (616) 696-7750 | |
| Jerry Gavin, Supervisor | Jerry.Gavin@csredhawks.org | ext. 1101 |
| Dispatcher | ext. 1111/1113 | |
|
|
|
|
| Campus Kids Child Care Program | (616) 696-1716 | |
| ext. 1350 | ||
| Jennifer Harper, Supervisor | Jennifer.Harper@csredhawks.org | ext. 1301 |


